![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 54.0 77.4 1/29/08 31.5 1/3/08 367 28 6.67 3 31 1/7/08 N 30.12 73
2 61.0 84.7 2/24/08 32.7 2/1/08 176 61 2.85 3 27 2/16/08 SE 29.98 74
3 63.7 90.7 3/15/08 37.3 3/8/08 150 108 2.37 4 33 3/7/08 SE 29.97 74
4 69.8 86.5 4/22/08 43.9 4/14/08 60 204 2.04 3 28 4/17/08 SE 29.92 73
5 78.0 97.1 5/19/08 56.3 5/18/08 4 406 0.36 3 22 5/7/08 SE 29.82 74
6 82.7 99.2 6/18/08 69.8 6/19/08 0 530 2.16 2 25 6/5/08 SSE 29.91 74
7 82.3 101.5 7/14/08 69.9 7/4/08 0 324 4.13 1 18 7/12/08 SE 29.95 75
---------------------------------------------------------------------------------------
TOT 71.7 101.5 7/14/08 31.5 1/3/08 757 1661 6.65 3 33 3/7/08 SE 29.94 74
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 79.8 91.4 1:59pm 71.5 5:36am 0 15 0.67 1 12 6:11pm ENE 29.97 78
2 81.0 92.9 4:03pm 73.3 6:39am 0 16 0.76 1 15 11:59am SSE 29.93 78
3 81.5 92.5 12:59pm 71.8 5:37am 0 16 0.00 1 14 3:57pm SE 29.94 73
4 76.9 88.8 10:45am 69.9 1:59pm 0 12 2.04 1 12 10:58am SE 30.00 84
5 80.7 91.0 2:32pm 73.0 1:53am 0 16 0.00 2 13 2:15pm SE 29.96 79
6 82.6 92.7 3:08pm 74.6 2:38am 0 18 0.00 2 13 11:45am SE 29.94 75
7 82.6 91.2 11:54am 73.2 5:04am 0 18 0.00 3 16 3:38pm SE 29.94 74
8 84.1 91.8 1:26pm 77.0 5:55am 0 19 0.00 2 14 2:13pm SE 29.93 74
9 83.1 92.3 3:19pm 75.4 6:12am 0 18 0.03 1 12 2:49pm SE 29.96 76
10 81.6 91.8 3:45pm 74.4 4:53am 0 17 0.62 1 16 10:06am SE 30.00 77
11 83.6 94.5 12:38pm 74.7 6:26am 0 19 0.00 2 15 3:47pm SSE 30.01 75
12 83.6 93.2 1:16pm 74.9 6:09am 0 19 0.00 2 18 2:27pm SSE 30.00 74
13 83.1 97.5 2:25pm 72.1 6:14am 0 18 0.01 1 11 5:25pm WNW 29.92 75
14 84.1 101.5 3:39pm 74.7 5:32am 0 19 0.00 1 12 5:28pm WNW 29.87 74
15 83.2 98.2 1:12pm 75.8 6:34am 0 18 0.00 2 14 5:00pm SE 29.93 77
16 83.6 94.3 1:46pm 75.8 6:41am 0 19 0.00 1 11 2:23pm SSE 29.97 75
17 82.5 92.7 2:30pm 73.0 6:27am 0 18 0.00 1 12 2:41pm SE 29.96 73
18 82.5 94.3 1:24pm 71.6 5:34am 0 18 0.00 1 13 2:34pm SE 29.91 72
19 84.2 94.7 12:25pm 75.1 6:20am 0 14 0.00 2 14 4:27pm SE 29.94 70
---------------------------------------------------------------------------------------
TOT 82.3 101.5 7/14/08 69.9 7/4/08 0 324 4.13 1 18 7/12/08 SE 29.95 75
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 2:37pm 2/9/08 0 12:00am 1/1/08 135 Wind Speed 33 2:53pm 3/7/08 0 9:00pm 1/2/08 3 Wind Gust 33 2:53pm 3/7/08 0 11:00pm 1/2/08 8 In Humidity 60 7:30pm 2/5/08 22 4:30am 1/3/08 43 Humidity 98 6:35pm 2/20/08 17 4:00pm 1/1/08 74 In Temp 87.5 7:09pm 3/14/08 67.4 4:30pm 1/24/08 77.2 Out Temp 101.5 3:39pm 7/14/08 31.5 2:30am 1/3/08 71.7 Raw Barometer 30.83 10:00am 1/2/08 29.49 6:44pm 5/22/08 29.94 Total Rain 6.65 7:00am 7/13/08 0.00 8:43pm 2/15/08 11.86
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 12:22pm 7/1/08 5 10:04am 7/1/08 135 Wind Speed 18 2:27pm 7/12/08 0 12:01am 7/1/08 1 Wind Gust 18 2:27pm 7/12/08 0 12:15am 7/1/08 4 In Humidity 49 4:35pm 7/6/08 36 3:49pm 7/4/08 42 Humidity 96 1:35am 7/2/08 27 3:19pm 7/14/08 75 In Temp 84.5 4:41pm 7/6/08 75.6 7:40am 7/13/08 78.1 Out Temp 101.5 3:39pm 7/14/08 69.9 1:59pm 7/4/08 82.3 Raw Barometer 30.08 1:44pm 7/4/08 29.83 3:44pm 7/14/08 29.95 Total Rain 6.65 7:00am 7/13/08 2.52 12:00am 7/1/08 5.84
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 229 1:18pm 47 1:27pm 135 Wind Speed 14 4:27pm 0 12:00am 2 Wind Gust 14 4:27pm 0 12:00am 4 In Humidity 45 12:20pm 37 7:05am 42 Humidity 93 6:41am 43 1:33pm 69 In Temp 81.0 4:04pm 75.7 7:32am 78.2 Out Temp 94.7 12:25pm 75.1 6:20am 84.4 Raw Barometer 29.97 12:59pm 29.91 3:44am 29.94 Total Rain 6.65 12:00am 6.65 12:00am 6.65
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
12/18/2007 180 180 112 1 12 0 4 12 0 44 48 40 78 95 60 74.6 76.1 73.1 65.4 74.7 58.4 30.10 30.15 30.04 67.84 67.84 67.84
12/19/2007 180 180 135 2 19 0 8 19 0 48 55 45 89 97 72 76.3 83.1 73.3 67.0 78.1 56.2 30.01 30.09 29.92 67.84 67.84 67.83
12/20/2007 270 292 158 2 18 0 8 18 0 53 56 49 66 95 27 78.0 81.8 75.9 69.3 79.6 50.5 29.83 29.91 29.73 67.84 67.84 67.83
12/21/2007 135 292 112 2 16 0 5 16 0 46 49 45 71 93 43 73.5 77.0 70.2 59.0 73.2 42.3 29.82 29.89 29.75 67.84 67.84 67.84
12/22/2007 315 315 135 4 27 0 14 27 1 48 51 40 61 92 23 74.2 75.6 71.2 65.5 75.3 44.5 29.87 30.21 29.70 67.84 67.84 67.54
12/23/2007 0 338 0 3 23 0 8 23 0 34 40 32 50 82 24 70.6 71.2 70.2 42.6 55.3 34.3 30.27 30.37 30.20 67.84 67.84 67.84
12/24/2007 45 338 0 1 13 0 6 13 0 32 34 30 61 82 44 70.9 71.9 70.4 48.6 58.7 39.8 30.16 30.23 30.11 67.84 67.84 67.84
12/25/2007 90 158 68 1 10 0 4 10 0 31 34 29 61 87 19 72.4 77.0 70.2 50.5 63.2 39.5 30.04 30.13 29.87 67.84 67.84 67.84
12/26/2007 135 338 0 4 31 0 13 31 1 37 44 34 75 94 55 76.7 81.4 71.4 59.1 68.8 45.4 29.82 29.97 29.71 67.84 67.84 67.50
12/27/2007 90 338 0 2 14 0 8 14 0 36 39 33 83 96 65 72.5 75.9 69.9 49.3 60.1 38.9 29.90 30.00 29.75 67.84 67.84 67.83
12/28/2007 0 338 0 3 20 0 11 20 3 40 43 36 65 96 34 74.1 75.4 73.0 58.3 69.3 51.0 29.96 30.09 29.74 67.84 67.84 67.47
12/29/2007 45 338 0 2 14 0 7 14 0 36 38 35 69 78 58 73.8 76.3 70.6 51.2 56.0 46.8 30.04 30.13 29.97 67.84 67.84 67.84
12/30/2007 292 338 0 1 10 0 4 10 0 36 39 32 65 93 25 75.2 79.0 71.4 55.3 70.1 45.8 29.98 30.05 29.94 67.84 67.84 67.84
12/31/2007 180 292 0 2 20 0 6 20 0 37 41 35 67 96 31 73.1 78.2 68.9 57.6 77.0 41.3 30.03 30.28 29.95 67.84 67.84 67.84
1/1/2008 0 338 0 6 25 1 17 25 4 31 34 26 28 40 17 74.6 78.4 70.6 50.5 56.6 43.9 30.53 30.70 30.29 67.84 67.84 67.84
1/2/2008 0 338 0 3 22 0 10 22 0 26 28 24 40 58 24 70.4 74.7 68.2 41.8 49.6 35.3 30.74 30.83 30.69 67.84 67.84 67.84
1/3/2008 68 135 0 2 15 0 7 15 0 23 26 22 62 88 46 71.3 76.3 68.4 40.0 47.7 31.5 30.63 30.74 30.48 67.84 67.84 67.84
1/4/2008 90 135 68 3 20 0 9 20 0 31 39 25 85 95 72 72.1 75.7 70.2 54.1 64.5 41.2 30.31 30.46 30.18 67.84 67.84 67.84
1/5/2008 180 270 135 2 21 0 8 21 0 41 45 38 90 95 74 75.4 79.2 71.9 65.3 72.5 58.1 30.08 30.17 30.02 67.84 67.84 67.76
1/6/2008 180 180 135 5 21 0 12 21 3 46 50 42 87 96 62 79.7 82.0 77.3 68.8 76.8 63.2 30.01 30.05 29.97 67.84 67.84 67.83
1/7/2008 158 180 135 8 31 3 19 31 8 51 53 46 86 93 75 78.8 79.9 76.3 71.2 76.0 67.9 29.94 30.00 29.89 67.84 67.84 67.84
1/8/2008 180 338 0 5 20 1 14 20 9 52 54 48 78 92 47 78.1 79.3 76.3 68.6 76.3 58.1 29.96 30.09 29.90 67.84 67.84 67.63
1/9/2008 90 135 0 2 17 0 8 17 2 45 47 43 65 94 48 74.4 76.1 72.4 58.7 68.6 49.4 29.99 30.10 29.85 67.84 67.84 67.84
1/10/2008 292 338 0 3 18 0 9 18 0 47 50 43 68 96 25 75.5 78.0 74.2 65.0 72.3 53.2 29.84 29.94 29.78 67.84 67.84 67.83
1/11/2008 135 338 45 1 12 0 4 12 0 38 43 31 58 86 27 73.2 79.3 70.7 51.9 64.2 39.5 29.90 29.98 29.85 67.84 67.84 67.84
1/12/2008 135 338 0 2 26 0 8 26 0 35 41 30 72 94 47 78.3 82.0 74.2 56.7 71.6 42.2 29.89 30.00 29.83 67.84 67.84 67.63
1/13/2008 45 338 0 3 17 0 10 17 0 37 40 29 61 88 36 74.6 77.3 71.4 54.0 64.3 45.8 30.11 30.23 30.00 67.84 67.84 67.84
1/14/2008 68 158 45 1 15 0 4 15 0 35 38 33 62 89 28 74.0 75.7 72.4 51.8 62.1 40.9 30.27 30.34 30.23 67.84 67.84 67.84
1/15/2008 68 158 45 1 12 0 3 12 0 35 37 32 77 93 45 74.2 80.6 71.2 52.3 59.9 48.6 30.12 30.24 29.97 67.84 67.84 67.24
1/16/2008 45 90 0 2 18 0 8 18 0 39 43 35 90 96 80 72.5 75.6 70.6 51.4 57.0 47.7 29.87 29.95 29.80 67.84 67.84 66.48
1/17/2008 338 338 0 2 17 0 7 17 0 39 41 35 74 96 55 73.7 75.6 71.1 50.3 53.1 47.9 30.03 30.11 29.94 67.84 67.84 67.84
1/18/2008 45 68 0 6 21 2 14 21 6 34 35 29 80 93 60 73.3 80.5 70.7 44.9 48.2 40.6 30.04 30.09 29.93 67.84 67.84 67.19
1/19/2008 0 338 0 5 23 0 14 23 3 31 33 28 68 94 37 75.8 78.2 73.8 44.9 53.9 40.1 30.21 30.39 29.98 67.84 67.84 67.02
1/20/2008 90 112 0 2 15 0 8 15 0 29 34 27 69 90 48 74.7 77.3 71.9 44.4 52.9 32.4 30.40 30.48 30.35 67.84 67.84 67.84
1/21/2008 90 135 68 4 18 0 11 18 3 35 39 31 85 95 66 73.7 76.8 71.6 54.0 62.1 49.4 30.19 30.34 30.09 67.84 67.84 67.69
1/22/2008 0 338 0 2 16 0 6 16 0 42 45 39 88 95 70 77.2 83.7 73.1 63.4 76.7 53.1 30.09 30.14 30.03 67.84 67.84 67.79
1/23/2008 45 68 0 3 13 1 9 13 5 43 45 41 94 96 90 73.0 76.4 69.7 50.1 52.5 48.0 30.06 30.12 30.00 67.84 67.84 66.61
1/24/2008 45 68 0 5 19 2 14 19 7 39 41 37 82 96 62 71.2 75.6 67.4 46.1 49.6 42.5 30.18 30.30 30.03 67.84 67.84 67.49
1/25/2008 45 90 22 5 20 2 14 20 6 34 37 31 86 93 64 75.8 78.4 72.3 42.3 46.7 40.1 30.24 30.29 30.19 67.84 67.84 67.51
1/26/2008 315 338 0 1 10 0 5 10 0 36 40 31 85 94 57 78.4 83.7 76.3 50.0 65.8 41.1 30.20 30.26 30.16 67.84 67.84 67.83
1/27/2008 90 158 22 1 9 0 4 9 0 39 43 37 90 97 67 75.7 79.5 73.3 47.0 54.8 41.2 30.23 30.32 30.16 67.84 67.84 67.84
1/28/2008 158 180 135 3 21 0 9 21 0 42 49 36 88 97 72 73.5 77.2 69.6 59.8 71.6 41.9 29.97 30.15 29.83 67.84 67.84 67.82
1/29/2008 180 338 0 5 26 1 15 26 5 48 51 42 66 96 23 75.6 76.8 73.8 66.8 77.4 50.7 29.82 30.06 29.71 67.84 67.84 67.84
1/30/2008 90 135 22 5 28 2 13 28 5 37 42 34 57 88 29 72.2 77.2 70.4 49.7 55.9 41.1 30.01 30.11 29.85 67.84 67.84 67.84
1/31/2008 292 338 68 5 27 0 16 27 4 40 43 35 63 96 17 73.7 75.2 72.6 59.4 68.1 47.3 29.88 30.18 29.75 67.84 67.84 67.26
2/1/2008 135 338 0 2 18 0 6 18 0 33 36 31 58 90 30 72.2 75.2 69.2 46.3 60.1 32.7 30.18 30.27 30.08 67.84 67.84 67.84
2/2/2008 135 180 135 3 19 0 8 19 0 37 44 32 81 96 60 75.5 78.2 71.6 60.0 73.2 43.5 30.04 30.09 29.99 67.84 67.84 67.84
2/3/2008 180 202 135 5 22 0 13 22 4 48 52 43 90 96 76 78.1 80.6 75.7 69.9 75.8 65.2 29.92 29.99 29.87 67.84 67.84 67.83
2/4/2008 180 180 135 6 22 3 16 22 11 54 57 52 89 96 77 78.8 80.8 77.9 71.0 74.9 67.9 29.84 29.90 29.78 67.84 67.84 67.84
2/5/2008 180 338 0 6 25 0 15 25 4 58 60 56 86 93 63 78.4 79.9 77.7 71.0 75.8 62.6 29.74 29.85 29.64 67.84 67.84 67.82
2/6/2008 315 338 0 3 18 0 11 18 0 48 57 42 51 79 27 74.3 77.7 72.1 52.8 62.9 41.9 30.01 30.09 29.86 67.84 67.84 67.84
2/7/2008 270 338 0 2 16 0 7 16 0 40 44 38 59 91 31 73.5 77.5 70.9 55.4 72.3 38.0 29.97 30.01 29.91 67.84 67.84 67.84
2/8/2008 180 202 0 2 20 0 7 20 0 40 45 37 69 94 48 75.1 78.4 71.8 58.5 75.3 43.5 29.91 29.98 29.83 67.84 67.84 67.84
2/9/2008 135 360 0 1 11 0 5 11 0 45 48 40 82 96 55 77.0 81.0 73.8 64.5 77.4 56.0 30.03 30.15 29.91 67.84 67.84 67.84
2/10/2008 68 360 5 1 12 0 5 12 0 46 50 44 79 97 49 78.1 81.8 74.5 63.9 75.1 57.3 30.21 30.27 30.15 67.85 67.85 67.84
2/11/2008 135 298 44 3 24 0 9 24 0 47 52 44 87 96 67 77.8 82.1 75.4 65.2 75.6 56.5 30.02 30.15 29.85 67.86 67.96 67.85
2/12/2008 338 360 5 5 24 0 12 24 0 49 51 44 81 96 47 76.7 81.6 73.5 61.8 74.7 50.1 29.83 30.00 29.73 68.11 68.28 67.96
2/13/2008 0 360 5 2 17 0 7 17 0 40 44 38 54 85 25 73.5 77.2 71.1 50.0 64.7 39.9 30.06 30.14 30.00 68.28 68.28 68.28
2/14/2008 135 194 94 4 22 0 10 22 0 40 45 37 77 90 60 74.7 77.3 72.3 58.4 69.3 42.6 30.01 30.06 29.98 68.28 68.28 68.28
2/15/2008 90 360 5 2 18 0 7 18 0 47 56 44 89 96 78 76.8 81.6 75.4 66.1 71.3 62.7 30.02 30.08 29.97 59.76 0.18 -0.04
2/16/2008 135 360 5 6 27 0 16 27 0 54 57 50 94 96 81 79.1 83.7 76.4 67.7 71.8 53.2 29.82 29.97 29.65 0.35 1.58 0.18
2/17/2008 270 360 5 3 24 0 9 24 0 48 54 38 66 97 29 77.0 79.2 74.2 61.5 73.7 49.6 29.76 29.94 29.69 1.59 1.59 1.58
2/18/2008 45 360 5 4 21 0 10 21 0 43 45 41 53 79 30 75.0 78.0 71.8 55.5 65.0 47.0 30.07 30.19 29.93 1.59 1.59 1.59
2/19/2008 112 360 5 1 16 0 5 16 0 40 42 39 68 88 40 73.7 76.8 70.9 55.9 65.5 43.1 30.18 30.25 30.08 1.59 1.59 1.59
2/20/2008 135 342 23 2 15 0 6 15 0 45 50 40 90 98 79 77.0 79.5 73.5 64.6 73.7 56.2 29.95 30.08 29.85 1.78 2.13 1.59
2/21/2008 180 344 86 1 13 0 6 13 0 51 53 48 95 97 84 77.7 79.3 77.0 69.6 74.7 65.6 29.76 29.86 29.68 2.22 2.32 2.13
2/22/2008 0 360 5 2 17 0 9 17 0 52 53 47 80 96 58 76.2 78.6 74.3 59.7 68.3 50.1 29.86 29.98 29.74 2.32 2.32 2.32
2/23/2008 68 360 5 2 17 0 8 17 0 45 48 42 83 95 62 76.8 78.6 74.9 55.5 67.8 44.9 29.98 30.04 29.93 2.32 2.32 2.32
2/24/2008 315 360 5 1 14 0 5 14 0 46 50 39 73 97 21 77.8 82.5 73.8 67.8 84.7 56.5 30.02 30.07 29.94 2.33 2.33 2.32
2/25/2008 180 350 53 3 20 0 10 20 0 48 52 44 87 97 68 77.2 80.1 74.3 65.7 77.6 51.9 29.83 30.02 29.67 2.34 2.34 2.33
2/26/2008 338 360 5 7 26 0 18 26 0 45 53 37 47 92 29 76.5 79.2 73.6 59.7 70.9 47.3 30.03 30.27 29.74 2.34 2.34 2.34
2/27/2008 0 360 5 1 12 0 6 12 0 35 37 31 47 84 17 73.6 77.0 71.4 48.9 64.7 36.5 30.26 30.34 30.18 2.34 2.34 2.34
2/28/2008 180 360 82 5 27 0 11 27 0 36 40 32 72 92 49 74.7 77.7 71.9 56.9 70.3 39.5 30.11 30.20 30.04 2.34 2.34 2.34
2/29/2008 135 246 64 3 21 0 9 21 0 43 47 39 75 94 50 77.9 80.6 75.2 66.7 77.6 59.5 30.12 30.21 30.03 2.34 2.34 2.34
3/1/2008 135 326 5 2 18 0 7 18 0 46 48 45 82 97 53 79.1 82.9 75.4 66.8 78.5 59.3 30.16 30.25 30.04 2.34 2.34 2.34
3/2/2008 135 278 46 8 31 0 17 31 0 49 53 46 85 96 70 79.4 81.4 77.3 69.2 75.6 63.4 29.89 30.04 29.76 2.36 2.36 2.34
3/3/2008 158 360 5 8 30 0 21 30 1 51 57 38 82 93 59 78.8 80.5 75.4 61.2 72.3 42.8 29.77 30.00 29.65 2.48 2.61 2.36
3/4/2008 292 360 5 3 25 0 10 25 0 36 38 35 55 78 24 75.6 77.0 73.3 48.9 63.5 37.6 29.97 30.07 29.91 2.61 2.61 2.61
3/5/2008 135 294 65 2 15 0 6 15 0 35 39 26 68 93 32 78.4 84.9 74.0 56.5 69.8 40.8 29.91 29.96 29.86 2.61 2.61 2.61
3/6/2008 90 360 5 3 24 0 9 24 0 42 46 39 89 96 73 76.7 78.4 75.0 59.6 70.3 47.0 29.81 29.88 29.68 2.89 3.62 2.61
3/7/2008 292 360 5 7 33 0 17 33 0 36 42 31 70 92 35 72.4 75.4 69.7 44.9 53.5 37.9 29.98 30.11 29.82 3.62 3.62 3.62
3/8/2008 0 360 0 2 15 0 6 15 0 32 36 29 57 87 23 74.9 79.9 72.4 49.1 65.8 37.3 30.13 30.19 30.08 3.62 3.62 3.62
3/9/2008 135 360 5 4 26 0 10 26 0 35 39 30 74 94 50 78.3 80.5 76.3 60.2 70.6 47.7 30.11 30.17 30.07 3.62 3.62 3.62
3/10/2008 0 360 5 2 26 0 8 26 0 40 43 38 86 93 61 75.7 77.5 73.8 59.8 71.1 53.1 30.15 30.20 30.11 4.00 4.45 3.62
3/11/2008 0 360 5 1 13 0 5 13 0 42 44 41 76 95 44 74.5 77.0 73.0 57.5 67.8 49.6 30.14 30.21 30.05 4.45 4.45 4.45
3/12/2008 158 360 5 1 12 0 4 12 0 42 45 39 75 97 31 75.1 79.0 71.9 58.2 75.4 43.9 30.02 30.09 29.92 4.46 4.46 4.45
3/13/2008 180 275 83 3 22 0 8 22 0 44 49 41 86 97 67 75.6 80.8 72.3 63.7 74.2 51.7 29.81 29.92 29.71 4.47 4.47 4.46
3/14/2008 180 344 10 2 17 0 9 17 0 49 51 47 84 95 52 80.3 87.5 77.3 72.1 84.7 66.8 29.64 29.73 29.54 4.47 4.47 4.47
3/15/2008 180 360 5 2 14 0 7 14 0 46 50 38 55 96 17 78.9 83.1 74.5 74.7 90.7 60.2 29.66 29.83 29.50 4.47 4.47 4.47
3/16/2008 90 360 5 6 21 0 12 21 1 43 48 41 72 89 41 77.8 79.9 76.1 66.6 70.9 61.0 29.88 29.98 29.80 4.47 4.47 4.47
3/17/2008 135 250 40 12 33 1 21 33 6 52 57 46 85 91 76 79.8 83.5 77.5 73.6 78.6 69.4 29.81 29.88 29.75 4.47 4.47 4.47
3/18/2008 135 355 11 10 31 0 17 31 0 53 58 47 86 92 78 79.0 80.5 76.6 70.8 75.4 59.5 29.62 29.75 29.49 4.50 4.59 4.47
3/19/2008 292 360 5 5 22 0 11 22 0 47 51 40 56 87 26 75.6 77.0 74.0 60.9 70.6 50.2 29.94 30.17 29.68 4.59 4.59 4.59
3/20/2008 135 210 5 2 11 0 4 11 0 41 44 34 58 89 28 75.8 78.8 72.1 58.4 72.5 43.2 30.20 30.28 30.15 4.59 4.59 4.59
3/21/2008 180 328 78 1 14 0 4 14 0 42 46 39 75 94 46 75.4 79.3 71.1 59.2 74.7 44.8 30.08 30.18 29.99 4.59 4.59 4.59
3/22/2008 135 360 5 1 9 0 2 9 0 44 46 42 73 96 37 77.3 81.0 73.0 64.3 78.6 52.3 30.01 30.07 29.96 4.59 4.59 4.59
3/23/2008 45 360 5 5 17 0 10 17 0 41 45 31 46 90 24 77.5 79.2 75.0 64.1 73.0 58.9 30.15 30.30 30.00 4.59 4.59 4.59
3/24/2008 45 360 5 3 14 0 7 14 0 38 39 37 47 73 22 75.4 77.9 72.8 57.8 68.6 50.4 30.32 30.40 30.27 4.59 4.59 4.59
3/25/2008 158 244 92 4 20 0 8 20 0 39 41 36 68 86 48 74.7 78.4 71.2 61.4 72.0 47.6 30.19 30.28 30.13 4.59 4.59 4.59
3/26/2008 180 275 106 5 23 0 13 23 1 44 48 41 76 90 58 78.4 82.0 75.9 69.1 75.6 64.7 30.07 30.14 30.00 4.59 4.59 4.59
3/27/2008 180 258 97 4 23 0 10 23 0 48 50 45 78 92 56 80.2 83.3 77.9 70.3 78.8 64.8 29.89 30.00 29.81 4.59 4.59 4.59
3/28/2008 135 229 44 4 16 0 8 16 0 47 51 41 83 94 62 80.2 82.5 77.5 71.6 79.0 67.3 29.87 29.96 29.80 4.59 4.59 4.59
3/29/2008 135 214 19 4 16 0 8 16 0 45 47 42 84 95 56 77.4 79.9 75.9 73.3 80.7 68.9 29.93 29.98 29.88 4.60 4.60 4.59
3/30/2008 135 228 65 6 19 0 12 19 0 47 50 43 87 94 72 77.1 79.3 75.9 74.0 78.3 72.0 29.93 29.97 29.88 4.62 4.68 4.60
3/31/2008 135 279 55 6 22 0 12 22 1 51 55 45 87 94 70 78.2 80.6 76.3 73.2 78.6 71.3 29.89 29.93 29.84 4.69 4.71 4.68
4/1/2008 158 225 73 2 16 0 6 16 0 49 54 45 83 93 64 77.7 79.5 76.1 75.2 81.6 69.6 29.94 30.04 29.86 4.71 4.71 4.71
4/2/2008 135 259 19 2 15 0 4 15 0 49 52 44 87 96 65 78.0 78.8 76.1 73.3 80.1 68.3 30.02 30.09 29.96 4.71 4.72 4.71
4/3/2008 158 264 88 6 21 0 11 21 0 47 49 45 83 96 65 77.3 78.4 76.4 75.2 80.9 71.1 29.88 30.01 29.77 4.73 4.73 4.72
4/4/2008 180 360 5 5 16 0 11 16 0 49 51 47 85 93 64 77.9 78.6 76.8 71.0 83.2 57.3 29.76 29.88 29.69 4.75 4.80 4.73
4/5/2008 0 360 5 2 12 0 6 12 0 47 49 44 78 92 45 76.5 79.0 74.5 61.6 74.6 56.0 29.86 29.92 29.80 4.80 4.80 4.80
4/6/2008 135 360 5 1 13 0 4 13 0 46 51 41 79 95 43 77.5 82.0 74.5 67.1 84.0 54.8 29.82 29.85 29.78 4.81 4.81 4.80
4/7/2008 135 360 5 2 13 0 4 13 0 46 47 42 86 97 65 76.3 77.5 75.7 68.8 79.9 59.2 29.84 29.91 29.80 4.82 4.82 4.81
4/8/2008 135 208 71 4 16 0 9 16 0 48 50 45 85 94 71 77.8 78.6 76.6 73.6 78.8 68.1 29.81 29.84 29.78 4.82 4.82 4.82
4/9/2008 135 241 34 7 25 0 12 25 0 50 53 48 86 94 73 78.2 79.0 77.5 74.3 78.1 69.8 29.78 29.86 29.65 4.82 4.82 4.82
4/10/2008 180 360 5 5 23 0 12 23 0 49 54 46 83 90 62 77.0 78.8 75.7 76.7 85.5 73.0 29.63 29.69 29.59 4.82 4.82 4.82
4/11/2008 0 360 5 2 15 0 7 15 0 47 52 40 64 95 29 77.9 79.7 75.4 76.0 81.6 68.1 29.79 29.93 29.67 4.83 4.83 4.82
4/12/2008 0 360 5 3 17 0 8 17 0 40 43 31 39 65 22 77.2 81.0 75.0 66.9 76.7 54.5 30.03 30.15 29.92 4.83 4.83 4.83
4/13/2008 315 360 5 3 25 0 8 25 0 35 39 23 49 90 20 76.7 79.5 73.5 61.7 76.3 45.2 30.16 30.23 30.10 4.83 4.83 4.83
4/14/2008 0 360 5 2 14 0 5 14 0 31 33 22 46 80 20 76.1 78.8 72.1 57.6 71.6 43.9 30.22 30.29 30.14 4.83 4.83 4.83
4/15/2008 135 223 33 3 16 0 6 16 0 33 37 31 60 83 38 76.0 79.7 72.3 59.7 70.4 48.2 30.16 30.22 30.10 4.83 4.83 4.83
4/16/2008 135 266 49 5 20 0 9 20 0 37 40 35 72 92 54 75.8 78.4 73.3 63.7 75.3 48.5 30.02 30.12 29.94 4.83 4.83 4.83
4/17/2008 135 218 74 8 28 0 14 28 2 42 44 38 71 87 58 76.6 77.3 75.7 71.5 78.5 66.9 29.89 29.94 29.83 4.83 4.83 4.83
4/18/2008 315 360 5 3 21 0 9 21 0 43 44 38 67 95 26 77.3 79.9 75.9 66.5 76.3 53.3 29.93 30.02 29.81 5.32 5.52 4.83
4/19/2008 158 360 66 1 12 0 4 12 0 40 44 38 64 94 27 76.6 80.1 73.3 63.8 81.6 47.0 29.98 30.05 29.92 5.52 5.52 5.52
4/20/2008 135 202 76 3 17 0 6 17 0 41 44 38 82 95 65 77.5 79.7 74.3 66.9 79.4 52.0 29.88 29.94 29.80 5.52 5.52 5.52
4/21/2008 158 236 94 3 14 0 8 14 0 43 45 39 84 95 66 77.6 79.5 76.6 75.5 83.6 69.9 29.83 29.88 29.80 5.52 5.52 5.52
4/22/2008 158 335 83 2 15 0 6 15 0 44 47 41 84 96 60 77.2 78.6 75.6 76.6 86.5 70.6 29.87 29.94 29.81 5.52 5.52 5.52
