![]() |
![]() |
League City, TX 77573 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 12:10pm on 9/3/10 Temperature |
83.2°F |
|
| Dew Point | 74.5°F | ||
| Humidity | 75% | ||
| Barometer | 30.00in Rate 0.000in/hr |
||
| Wind Direction | E | ||
| Heat Index | 90.3°F | ||
| Rainfall for Today | 0.24in | ||
| Total Rainfall | 33.97in | ||
| Today's Extremes | |||
| High Temperature | 85.9°F at 11:58am | ||
| Low Temperature | 74.6°F at 6:47am | ||
| High Heat Index | 97.6°F at 11:53am | ||
| Peak Wind Gust | 11mph at 12:07pm | ||
| Astronomical Data | |||
| Sunrise | 6:18pm | ||
| Sunset | 6:59am | ||
| Moonrise | 1:18pm | ||
| Moonset | 2:48am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet