![]() |
![]() |
League City, TX 77573 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 6:11pm on 3/10/10 Temperature |
71.5°F |
|
| Dew Point | 0.0°F | ||
| Humidity | 0% | ||
| Barometer | 29.47in Rate -0.008in/hr |
||
| Wind Direction | SW | ||
| Heat Index | 69.3°F | ||
| Rainfall for Today | 0.01in | ||
| Total Rainfall | 43.23in | ||
| Today's Extremes | |||
| High Temperature | 72.3°F at 4:24pm | ||
| Low Temperature | 63.1°F at 4:34am | ||
| High Heat Index | 70.1°F at 4:24pm | ||
| Peak Wind Gust | 10mph at 10:50am | ||
| Astronomical Data | |||
| Sunrise | 5:49pm | ||
| Sunset | 5:39am | ||
| Moonrise | 3:02pm | ||
| Moonset | 12:53am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet