![]() |
![]() |
League City, TX 77573 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 6:53pm on 7/19/08 Temperature |
88.2°F |
|
| Dew Point | 70.0°F | ||
| Humidity | 55% | ||
| Barometer | 29.92in Rate -0.005in/hr |
||
| Wind Direction | SSE | ||
| Heat Index | 93.4°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 6.65in | ||
| Today's Extremes | |||
| High Temperature | 94.7°F at 12:25pm | ||
| Low Temperature | 75.1°F at 6:20am | ||
| High Heat Index | 104.3°F at 12:23pm | ||
| Peak Wind Gust | 14mph at 4:27pm | ||
| Astronomical Data | |||
| Sunrise | 5:52pm | ||
| Sunset | 7:38am | ||
| Moonrise | 8:24am | ||
| Moonset | 7:25pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet